All Current Auctions | New Today | Ending Today | Going going gone | Buy Now! | Hot 50
Listings > Glass
> Art Glass (149 items)
> Carnival Glass (53 items)
> Depression Glass (33 items)
> Elegant Glass (37 items)
> Fine Crystal (174 items)
> Opaque Glass (23 items)
> Pressed Glass (34 items)
> Vintage Glass (109 items)
Updated 5/24/2013 1:02:30 AM PT
| Featured Items in Glass |
| |||||||||||
|
| Item# | Item Description | Price USD | Bids | |
|---|---|---|---|---|
| 13178624 | $45.00 | 10 | 5/25/2013 6:30:00 PM PT | |
| 13272037 | $3.99 | 0 | 5/28/2013 12:00:00 PM PT | |
| 13266403 | $11.00 | 3 | 5/28/2013 4:45:00 PM PT | |
| 13288114 | $6.00 | 1 | 6/2/2013 6:30:00 PM PT | |
| 13291430 | $6.00 | 0 | 6/2/2013 6:30:00 PM PT |
| 1 2 3 4 5 6 7 8 9 10...32 Next >> |
| Item # | Item Description | Price USD | Bids | |
| 13235769 | $3.00 | 0 | 5/24/2013 5:21:32 AM PT | |
| 13235872 | $8.00 | 6 | 5/24/2013 5:34:04 AM PT | |
| 13235873 | $4.99 | 0 | 5/24/2013 5:34:07 AM PT | |
| 13236025 | $10.50 | 4 | 5/24/2013 5:49:16 AM PT | |
| 13201937 | $8.00 | 3 | 5/24/2013 6:20:26 AM PT | |
| 13261888 | $23.99 | 3 | 5/24/2013 7:28:23 AM PT | |
| 13237156 | $9.99 | 0 | 5/24/2013 7:28:34 AM PT | |
| 13237158 | $9.99 | 0 | 5/24/2013 7:28:37 AM PT | |
| 13237246 | $9.99 | 1 | 5/24/2013 7:31:00 AM PT | |
| 13237323 | $9.99 | 1 | 5/24/2013 7:32:14 AM PT | |
| 13203473 | $3.00 | 0 | 5/24/2013 7:49:18 AM PT | |
| 13237829 | $5.95 | 0 | 5/24/2013 8:02:04 AM PT | |
| 13238225 | $5.00 | 1 | 5/24/2013 8:29:08 AM PT | |
| 13238931 | $4.00 | 0 | 5/24/2013 9:09:45 AM PT | |
| 13239007 | $4.00 | 1 | 5/24/2013 9:14:01 AM PT | |
| 13205850 | $4.00 | 0 | 5/24/2013 9:50:16 AM PT | |
| 13205889 | $4.00 | 0 | 5/24/2013 9:52:01 AM PT | |
| 13240204 | $22.50 | 8 | 5/24/2013 10:16:38 AM PT | |
| 13240220 | $7.99 | 0 | 5/24/2013 10:17:18 AM PT | |
| 13240340 | $9.99 | 1 | 5/24/2013 10:22:28 AM PT | |
| 13240661 | $6.00 | 0 | 5/24/2013 10:36:41 AM PT | |
| 13241195 | $11.00 | 6 | 5/24/2013 11:02:18 AM PT | |
| 13242291 | $9.99 | 0 | 5/24/2013 11:53:28 AM PT | |
| 13242298 | $9.99 | 0 | 5/24/2013 11:53:34 AM PT | |
| 13242304 | $9.99 | 0 | 5/24/2013 11:53:39 AM PT | |
| 13242312 | $5.00 | 0 | 5/24/2013 11:53:46 AM PT | |
| 13242313 | $9.99 | 0 | 5/24/2013 11:53:47 AM PT | |
| 13242442 | $9.99 | 0 | 5/24/2013 11:55:53 AM PT | |
| 13243289 | $3.99 | 0 | 5/24/2013 12:42:44 PM PT | |
| 13243943 | $11.00 | 4 | 5/24/2013 1:19:05 PM PT |
| 1 2 3 4 5 6 7 8 9 10...32 Next >> |







