All Current Auctions | New Today | Ending Today | Going going gone | Buy Now! | Hot 50
Listings > Jewelry & Gemstones
> Bracelets (1234 items)
> Brooches/Pins (682 items)
> Costume Jewelry (312 items)
> Earrings (893 items)
> Jewelry Boxes (70 items)
> Jewelry Grabbags (555 items)
> Jewelry Sets (327 items)
> Men's Accessories (103 items)
> Necklaces (1876 items)
> Pendants (423 items)
> Precious Metal Scrap (126 items)
> Rings (856 items)
> Watches (1031 items)
Updated 5/25/2013 7:57:29 AM PT
| Featured Items in Jewelry & Gemstones |
| |||||||||||
|
| Item# | Item Description | Price USD | Ends PT | |
|---|---|---|---|---|
| 13290857 | $10.00 | 1 | 5/30/2013 11:18:46 AM PT | |
| 13303570 | $6.00 | 1 | 6/8/2013 6:30:00 PM PT | |
| 13303438 | $8.00 | 2 | 5/31/2013 5:15:00 PM PT | |
| 13261247 | $6.00 | 2 | 6/2/2013 6:30:00 PM PT | |
| 13261244 | $12.00 | 3 | 5/28/2013 7:11:00 PM PT | |
| 13305751 | $8.00 | 3 | 5/31/2013 4:18:30 PM PT | |
| 13302973 | $21.00 | 3 | 5/31/2013 5:00:00 PM PT | |
| 13305908 | $23.00 | 3 | 5/31/2013 7:00:00 PM PT | |
| 13302364 | $13.99 | 3 | 5/31/2013 7:01:00 PM PT | |
| 13292700 | $15.00 | 3 | 5/30/2013 12:52:25 PM PT | |
| 13293753 | $23.00 | 3 | 5/30/2013 12:00:00 PM PT | |
| 13295400 | $18.60 | 4 | 5/30/2013 4:21:15 PM PT | |
| 13291635 | $22.96 | 4 | 5/30/2013 4:45:00 PM PT | |
| 13297114 | $35.99 | 4 | 6/1/2013 9:00:00 PM PT | |
| 13305907 | $71.00 | 4 | 5/31/2013 7:00:00 PM PT | |
| 13272885 | $10.00 | 4 | 5/29/2013 7:00:00 PM PT | |
| 13283185 | $23.00 | 4 | 6/2/2013 6:30:00 PM PT | |
| 13251364 | $13.00 | 4 | 6/2/2013 6:30:00 PM PT | |
| 13257209 | $15.41 | 5 | 6/2/2013 6:30:00 PM PT | |
| 13278546 | $753.00 | 5 | 5/27/2013 10:08:01 AM PT | |
| 13278592 | $256.00 | 5 | 5/27/2013 10:10:37 AM PT | |
| 13271798 | $15.36 | 5 | 5/28/2013 3:22:31 PM PT | |
| 13272072 | $59.00 | 5 | 5/28/2013 4:00:34 PM PT | |
| 13239685 | $135.00 | 5 | 5/26/2013 5:30:00 PM PT | |
| 13255427 | $51.00 | 5 | 5/27/2013 11:54:09 AM PT | |
| 13255787 | $15.78 | 5 | 5/27/2013 5:45:00 PM PT | |
| 13303253 | $36.00 | 5 | 5/31/2013 12:27:00 PM PT | |
| 13300296 | $66.06 | 5 | 5/31/2013 7:00:00 PM PT | |
| 13295457 | $41.00 | 5 | 5/30/2013 4:34:15 PM PT | |
| 13290903 | $61.00 | 6 | 5/30/2013 7:08:00 PM PT | |
| 13298720 | $48.77 | 6 | 5/31/2013 8:38:31 AM PT | |
| 13220886 | $56.99 | 6 | 5/26/2013 6:30:00 PM PT | |
| 13278627 | $306.75 | 6 | 5/29/2013 7:04:00 PM PT | |
| 13235729 | $92.11 | 6 | 6/1/2013 6:30:00 PM PT | |
| 13238006 | $22.76 | 6 | 6/1/2013 6:30:00 PM PT | |
| 13250517 | $25.55 | 6 | 6/2/2013 6:30:00 PM PT | |
| 13284609 | $25.99 | 7 | 5/29/2013 3:47:53 PM PT | |
| 13288808 | $41.00 | 7 | 5/30/2013 9:40:13 AM PT | |
| 13288920 | $77.00 | 7 | 5/30/2013 9:46:59 AM PT | |
| 13272165 | $25.99 | 7 | 5/28/2013 4:15:12 PM PT | |
| 13272187 | $56.00 | 7 | 5/28/2013 4:19:08 PM PT | |
| 13272785 | $102.50 | 7 | 5/29/2013 7:10:00 PM PT | |
| 13230384 | $22.15 | 7 | 5/27/2013 6:30:00 PM PT | |
| 13239320 | $13.00 | 7 | 5/26/2013 5:30:00 PM PT | |
| 13304218 | $162.00 | 7 | 5/30/2013 7:07:00 PM PT | |
| 13301624 | $21.00 | 7 | 5/31/2013 11:15:30 AM PT | |
| 13255431 | $46.00 | 8 | 5/27/2013 5:45:00 PM PT | |
| 13201833 | $61.12 | 8 | 5/26/2013 6:30:00 PM PT | |
| 13289851 | $37.00 | 8 | 5/30/2013 10:28:37 AM PT | |
| 13290649 | $71.00 | 8 | 5/30/2013 7:06:00 PM PT | |
| 13266066 | $41.00 | 8 | 5/28/2013 10:27:01 AM PT | |
| 13268803 | $71.00 | 9 | 5/28/2013 12:34:48 PM PT | |
| 13289703 | $50.00 | 9 | 5/30/2013 10:24:03 AM PT | |
| 13239420 | $42.87 | 9 | 5/26/2013 5:30:00 PM PT | |
| 13258967 | $30.99 | 10 | 5/27/2013 4:41:51 PM PT | |
| 13258996 | $46.00 | 10 | 5/27/2013 5:03:08 PM PT | |
| 13239614 | $201.00 | 10 | 5/26/2013 5:30:00 PM PT | |
| 13274226 | $56.00 | 10 | 5/29/2013 7:08:00 PM PT | |
| 13271771 | $102.33 | 10 | 5/28/2013 3:18:41 PM PT | |
| 13240960 | $59.00 | 10 | 6/1/2013 6:30:00 PM PT | |
| 13284709 | $233.00 | 10 | 5/26/2013 8:13:00 PM PT | |
| 13264251 | $751.00 | 10 | 5/30/2013 6:13:00 PM PT | |
| 13248839 | $1,500.00 | 11 | 5/26/2013 3:45:00 PM PT | |
| 13239569 | $51.00 | 12 | 5/26/2013 5:30:00 PM PT | |
| 13242109 | $1,000.00 | 12 | 5/25/2013 3:00:00 PM PT | |
| 13243561 | $62.89 | 12 | 5/25/2013 12:59:18 PM PT | |
| 13185690 | $64.00 | 12 | 5/25/2013 6:45:00 PM PT | |
| 13249013 | $78.88 | 12 | 6/2/2013 6:30:00 PM PT | |
| 13274340 | $36.00 | 12 | 6/2/2013 6:30:00 PM PT | |
| 13284940 | $41.00 | 12 | 5/29/2013 5:33:48 PM PT | |
| 13278782 | $271.00 | 13 | 5/29/2013 7:09:00 PM PT | |
| 13268894 | $61.00 | 13 | 6/2/2013 6:30:00 PM PT | |
| 13268713 | $92.00 | 13 | 5/28/2013 12:30:58 PM PT | |
| 13239507 | $47.00 | 13 | 5/26/2013 5:30:00 PM PT | |
| 13239388 | $51.00 | 14 | 5/26/2013 5:30:00 PM PT | |
| 13258997 | $4,002.00 | 14 | 5/27/2013 6:02:00 PM PT | |
| 13189758 | $1,022.00 | 15 | 5/25/2013 5:00:00 PM PT | |
| 13190671 | $102.00 | 15 | 5/26/2013 6:30:00 PM PT | |
| 13192037 | $31.00 | 15 | 5/26/2013 6:30:00 PM PT | |
| 13243617 | $71.01 | 15 | 5/25/2013 1:02:47 PM PT | |
| 13237056 | $55.00 | 15 | 6/1/2013 6:30:00 PM PT | |
| 13296804 | $301.00 | 15 | 5/29/2013 6:44:17 AM PT | |
| 13291678 | $198.80 | 16 | 5/30/2013 4:45:00 PM PT | |
| 13265890 | $71.00 | 16 | 5/28/2013 10:17:33 AM PT | |
| 13259004 | $80.51 | 16 | 5/27/2013 5:27:51 PM PT | |
| 13258964 | $204.53 | 17 | 5/27/2013 4:39:12 PM PT | |
| 13252980 | $314.00 | 19 | 5/27/2013 7:03:00 PM PT | |
| 13261144 | $351.00 | 20 | 5/28/2013 7:08:00 PM PT | |
| 13301881 | $56.00 | 20 | 5/31/2013 11:27:12 AM PT | |
| 13182765 | $130.00 | 22 | 5/25/2013 6:30:00 PM PT | |
| 13235389 | $137.00 | 23 | 5/25/2013 6:30:00 PM PT | |
| 13265837 | $89.99 | 23 | 5/28/2013 10:14:20 AM PT | |
| 13243825 | $137.66 | 24 | 5/25/2013 1:12:36 PM PT | |
| 13181312 | $77.06 | 26 | 5/25/2013 6:30:00 PM PT | |
| 13258945 | $134.83 | 30 | 5/27/2013 4:26:19 PM PT | |
| 13250103 | $123.67 | 30 | 6/2/2013 6:30:00 PM PT | |
| 13195374 | $2,601.00 | 34 | 5/26/2013 4:30:00 PM PT | |
| 13234479 | $1,426.00 | 41 | 5/27/2013 7:30:00 PM PT |
| 1 2 3 4 5 6 7 8 9 10...317 Next >> |
| Item # | Item Description | Price USD | Ends PT | |
| 13130105 | $4.00 | 0 | 5/27/2013 6:00:00 PM PT | |
| 13130114 | $4.00 | 0 | 5/27/2013 7:00:00 PM PT | |
| 13149930 | $4.00 | 0 | 5/28/2013 7:09:00 PM PT | |
| 13160106 | $4.00 | 0 | 5/27/2013 7:01:00 PM PT | |
| 13172835 | $4.00 | 0 | 5/29/2013 12:43:36 PM PT | |
| 13173042 | $4.00 | 0 | 5/29/2013 7:02:00 PM PT | |
| 13173115 | $4.00 | 0 | 5/29/2013 7:02:00 PM PT | |
| 13173327 | $4.00 | 0 | 5/30/2013 7:04:00 PM PT | |
| 13186375 | $3.99 | 0 | 5/25/2013 6:15:00 PM PT | |
| 13186417 | $3.99 | 0 | 5/25/2013 6:15:00 PM PT | |
| 13186578 | $4.99 | 0 | 5/26/2013 6:15:00 PM PT | |
| 13188269 | $3.99 | 0 | 5/25/2013 6:15:00 PM PT | |
| 13188736 | $3.99 | 0 | 5/26/2013 6:15:00 PM PT | |
| 13189195 | $3.99 | 0 | 5/26/2013 6:15:00 PM PT | |
| 13189199 | $3.99 | 0 | 5/26/2013 6:15:00 PM PT | |
| 13192084 | $4.00 | 0 | 5/30/2013 6:13:00 PM PT | |
| 13192843 | $6.00 | 0 | 5/26/2013 6:30:00 PM PT | |
| 13193288 | $6.95 | 0 | 5/26/2013 7:30:00 PM PT | |
| 13194713 | $6.95 | 0 | 5/26/2013 7:30:00 PM PT | |
| 13195057 | $6.95 | 0 | 5/26/2013 7:30:00 PM PT | |
| 13196631 | $6.95 | 0 | 5/26/2013 3:00:00 PM PT | |
| 13196786 | $6.95 | 0 | 5/26/2013 3:00:00 PM PT | |
| 13197067 | $6.95 | 0 | 5/26/2013 7:30:00 PM PT | |
| 13198067 | $6.95 | 0 | 5/26/2013 3:00:00 PM PT | |
| 13199281 | $6.95 | 0 | 5/26/2013 3:00:00 PM PT | |
| 13199374 | $6.95 | 0 | 5/26/2013 7:30:00 PM PT | |
| 13199807 | $6.95 | 0 | 5/26/2013 7:30:00 PM PT | |
| 13200080 | $6.95 | 0 | 5/26/2013 3:00:00 PM PT | |
| 13200182 | $6.95 | 0 | 5/26/2013 3:00:00 PM PT | |
| 13200290 | $6.95 | 0 | 5/26/2013 3:00:00 PM PT |
| 1 2 3 4 5 6 7 8 9 10...317 Next >> |







