All Current Auctions | New Today | Ending Today | Going going gone | Buy Now! | Hot 50
Listings > Jewelry & Gemstones
> Bracelets (1037 items)
> Brooches/Pins (684 items)
> Costume Jewelry (228 items)
> Earrings (988 items)
> Jewelry Boxes (68 items)
> Jewelry Grabbags (538 items)
> Jewelry Sets (259 items)
> Men's Accessories (113 items)
> Necklaces (1563 items)
> Pendants (405 items)
> Precious Metal Scrap (113 items)
> Rings (880 items)
> Watches (934 items)
Updated 6/19/2013 11:03:39 AM PT
| Featured Items in Jewelry & Gemstones |
| |||||||||||
|
| Item# | Item Description | Price USD | Bids | |
|---|---|---|---|---|
| 13508418 | $6.00 | 0 | 7/1/2013 6:30:00 PM PT | |
| 13509096 | $6.00 | 0 | 7/1/2013 6:30:00 PM PT | |
| 13486356 | $14.00 | 6 | 6/30/2013 6:45:00 PM PT | |
| 13487708 | $21.50 | 6 | 6/30/2013 6:30:00 PM PT | |
| 13488035 | $7.00 | 3 | 6/30/2013 6:30:00 PM PT | |
| 13491407 | $6.00 | 1 | 6/30/2013 6:30:00 PM PT | |
| 13492087 | $10.00 | 4 | 6/30/2013 6:30:00 PM PT | |
| 13482069 | $46.00 | 6 | 6/30/2013 6:30:00 PM PT | |
| 13485933 | $29.99 | 13 | 6/30/2013 6:30:00 PM PT | |
| 13497260 | $23.99 | 10 | 6/30/2013 6:30:00 PM PT | |
| 13498813 | $56.00 | 7 | 6/30/2013 6:30:00 PM PT | |
| 13498828 | $7.50 | 2 | 6/30/2013 6:30:00 PM PT | |
| 13499261 | $79.00 | 15 | 6/30/2013 6:30:00 PM PT | |
| 13499905 | $13.34 | 2 | 6/30/2013 6:30:00 PM PT | |
| 13504210 | $6.00 | 0 | 6/30/2013 6:30:00 PM PT | |
| 13504924 | $6.00 | 1 | 6/30/2013 6:30:00 PM PT | |
| 13509654 | $6.00 | 0 | 6/30/2013 6:30:00 PM PT | |
| 13470594 | $53.78 | 15 | 6/29/2013 6:30:00 PM PT | |
| 13471951 | $66.00 | 10 | 6/29/2013 6:30:00 PM PT | |
| 13473738 | $43.00 | 7 | 6/29/2013 6:30:00 PM PT | |
| 13474050 | $112.00 | 13 | 6/29/2013 6:30:00 PM PT | |
| 13474434 | $30.00 | 4 | 6/29/2013 6:30:00 PM PT | |
| 13503872 | $8.00 | 3 | 6/26/2013 8:12:00 PM PT | |
| 13509489 | $6.00 | 0 | 6/26/2013 7:14:00 PM PT | |
| 13509645 | $6.00 | 0 | 6/26/2013 7:12:00 PM PT | |
| 13509764 | $6.00 | 0 | 6/26/2013 7:12:00 PM PT | |
| 13492488 | $12.11 | 4 | 6/25/2013 8:03:00 PM PT | |
| 13441856 | $851.00 | 11 | 6/25/2013 7:02:00 PM PT | |
| 13500655 | $9.99 | 1 | 6/25/2013 6:07:00 PM PT | |
| 13497393 | $500.88 | 9 | 6/25/2013 5:45:00 PM PT | |
| 13498418 | $15.01 | 4 | 6/25/2013 5:00:00 PM PT | |
| 13499006 | $6.99 | 2 | 6/25/2013 5:00:00 PM PT | |
| 13495589 | $102.00 | 11 | 6/25/2013 10:19:31 AM PT | |
| 13482419 | $179.00 | 16 | 6/24/2013 8:11:00 PM PT | |
| 13482120 | $25.99 | 9 | 6/24/2013 8:01:00 PM PT | |
| 13485364 | $15.00 | 3 | 6/24/2013 7:14:00 PM PT | |
| 13485470 | $16.00 | 5 | 6/24/2013 7:11:00 PM PT | |
| 13485219 | $22.00 | 4 | 6/24/2013 7:09:00 PM PT | |
| 13485256 | $51.00 | 8 | 6/24/2013 7:07:00 PM PT | |
| 13484856 | $22.09 | 5 | 6/24/2013 7:07:00 PM PT | |
| 13487352 | $778.00 | 11 | 6/24/2013 7:00:00 PM PT | |
| 13486931 | $651.00 | 12 | 6/24/2013 6:45:00 PM PT | |
| 13470617 | $366.47 | 6 | 6/24/2013 6:09:00 PM PT | |
| 13470779 | $161.00 | 17 | 6/24/2013 6:05:00 PM PT | |
| 13483596 | $192.98 | 14 | 6/24/2013 5:30:00 PM PT | |
| 13486855 | $5.00 | 1 | 6/24/2013 5:00:00 PM PT | |
| 13484967 | $600.00 | 2 | 6/24/2013 3:30:00 PM PT | |
| 13487677 | $22.11 | 5 | 6/24/2013 12:39:21 PM PT | |
| 13487561 | $16.00 | 5 | 6/24/2013 12:31:59 PM PT | |
| 13474292 | $31.69 | 8 | 6/24/2013 12:20:42 PM PT | |
| 13474254 | $39.00 | 13 | 6/24/2013 12:18:53 PM PT | |
| 13485965 | $56.00 | 12 | 6/24/2013 11:13:57 AM PT | |
| 13507377 | $11.00 | 2 | 6/24/2013 9:51:28 AM PT | |
| 13470691 | $11.99 | 2 | 6/24/2013 9:09:47 AM PT | |
| 13448005 | $101.00 | 5 | 6/24/2013 8:42:58 AM PT | |
| 13447917 | $44.00 | 5 | 6/24/2013 8:38:07 AM PT | |
| 13494740 | $167.00 | 8 | 6/23/2013 8:14:00 PM PT | |
| 13499001 | $70.00 | 14 | 6/23/2013 7:08:00 PM PT | |
| 13428725 | $27.00 | 8 | 6/23/2013 6:30:00 PM PT | |
| 13429607 | $45.45 | 11 | 6/23/2013 6:30:00 PM PT | |
| 13430539 | $20.00 | 10 | 6/23/2013 6:30:00 PM PT | |
| 13434144 | $80.00 | 9 | 6/23/2013 6:30:00 PM PT | |
| 13441168 | $25.78 | 8 | 6/23/2013 6:30:00 PM PT | |
| 13447857 | $40.00 | 4 | 6/23/2013 6:30:00 PM PT | |
| 13459178 | $49.00 | 7 | 6/23/2013 6:30:00 PM PT | |
| 13465338 | $29.00 | 8 | 6/23/2013 6:30:00 PM PT | |
| 13438896 | $12.99 | 5 | 6/23/2013 6:15:00 PM PT | |
| 13472176 | $72.00 | 13 | 6/23/2013 5:30:00 PM PT | |
| 13472540 | $126.00 | 20 | 6/23/2013 5:30:00 PM PT | |
| 13451130 | $216.00 | 7 | 6/23/2013 3:00:00 PM PT | |
| 13452030 | $7.99 | 2 | 6/23/2013 3:00:00 PM PT | |
| 13456165 | $16.99 | 3 | 6/23/2013 3:00:00 PM PT | |
| 13452926 | $11.00 | 4 | 6/23/2013 3:00:00 PM PT | |
| 13444393 | $9.87 | 3 | 6/23/2013 3:00:00 PM PT | |
| 13444623 | $6.95 | 1 | 6/23/2013 3:00:00 PM PT | |
| 13465852 | $168.89 | 22 | 6/23/2013 3:00:00 PM PT | |
| 13466458 | $161.00 | 12 | 6/23/2013 3:00:00 PM PT | |
| 13462640 | $32.99 | 4 | 6/23/2013 3:00:00 PM PT | |
| 13476656 | $700.00 | 6 | 6/23/2013 3:00:00 PM PT | |
| 13449707 | $9.00 | 2 | 6/23/2013 3:00:00 PM PT | |
| 13450247 | $41.00 | 11 | 6/23/2013 3:00:00 PM PT | |
| 13450728 | $76.00 | 19 | 6/23/2013 3:00:00 PM PT | |
| 13462446 | $26.95 | 5 | 6/23/2013 3:00:00 PM PT | |
| 13479054 | $131.00 | 8 | 6/23/2013 3:00:00 PM PT | |
| 13467233 | $6.95 | 1 | 6/23/2013 3:00:00 PM PT | |
| 13467089 | $76.00 | 11 | 6/23/2013 3:00:00 PM PT | |
| 13467301 | $42.00 | 6 | 6/23/2013 3:00:00 PM PT | |
| 13478144 | $2,200.00 | 0 | 6/22/2013 7:30:00 PM PT | |
| 13478135 | $3,400.00 | 0 | 6/22/2013 6:45:00 PM PT | |
| 13410198 | $200.00 | 32 | 6/22/2013 6:30:00 PM PT | |
| 13489781 | $73.00 | 5 | 6/22/2013 5:00:00 PM PT | |
| 13489797 | $123.00 | 4 | 6/22/2013 5:00:00 PM PT | |
| 13476199 | $149.09 | 9 | 6/22/2013 2:24:14 PM PT | |
| 13487448 | $67.36 | 16 | 6/22/2013 12:25:13 PM PT | |
| 13486809 | $23.50 | 7 | 6/22/2013 11:51:34 AM PT | |
| 13486057 | $70.00 | 9 | 6/22/2013 11:18:40 AM PT | |
| 13485858 | $40.00 | 8 | 6/22/2013 11:08:52 AM PT | |
| 13484984 | $55.59 | 5 | 6/22/2013 10:22:01 AM PT | |
| 13484591 | $191.00 | 7 | 6/22/2013 10:09:54 AM PT | |
| 13484106 | $91.00 | 34 | 6/22/2013 9:58:35 AM PT | |
| 13482003 | $127.00 | 3 | 6/22/2013 7:47:08 AM PT | |
| 13481935 | $223.22 | 9 | 6/22/2013 7:43:47 AM PT | |
| 13426487 | $1,103.00 | 42 | 6/21/2013 7:05:00 PM PT | |
| 13474544 | $51.50 | 11 | 6/21/2013 5:15:00 PM PT | |
| 13475771 | $38.00 | 8 | 6/21/2013 5:00:00 PM PT | |
| 13476034 | $334.33 | 10 | 6/21/2013 5:00:00 PM PT | |
| 13476065 | $164.88 | 7 | 6/21/2013 5:00:00 PM PT | |
| 13472499 | $76.00 | 4 | 6/21/2013 5:00:00 PM PT | |
| 13472896 | $101.00 | 6 | 6/21/2013 5:00:00 PM PT | |
| 13467365 | $13.00 | 2 | 6/21/2013 4:28:23 PM PT | |
| 13476124 | $26.00 | 2 | 6/21/2013 2:18:18 PM PT | |
| 13468260 | $56.85 | 9 | 6/21/2013 6:13:30 AM PT | |
| 13460642 | $53.78 | 12 | 6/20/2013 8:05:00 PM PT | |
| 13467025 | $75.00 | 14 | 6/20/2013 7:45:00 PM PT | |
| 13459806 | $67.00 | 7 | 6/20/2013 7:14:00 PM PT | |
| 13465341 | $31.00 | 11 | 6/20/2013 6:07:00 PM PT | |
| 13439179 | $801.00 | 10 | 6/20/2013 6:00:00 PM PT | |
| 13466403 | $101.00 | 13 | 6/20/2013 5:00:00 PM PT | |
| 13467134 | $10.99 | 3 | 6/20/2013 12:00:00 PM PT | |
| 13467241 | $69.99 | 19 | 6/20/2013 12:00:00 PM PT | |
| 13462780 | $76.00 | 15 | 6/20/2013 10:56:58 AM PT | |
| 13470744 | $8.00 | 2 | 6/19/2013 9:45:00 PM PT | |
| 13446717 | $99.00 | 11 | 6/19/2013 8:04:00 PM PT | |
| 13450236 | $69.99 | 9 | 6/19/2013 6:10:00 PM PT | |
| 13477036 | $63.00 | 9 | 6/19/2013 4:42:10 PM PT | |
| 13477024 | $76.99 | 12 | 6/19/2013 4:32:41 PM PT | |
| 13453617 | $101.00 | 15 | 6/19/2013 4:00:00 PM PT | |
| 13474807 | $49.00 | 13 | 6/19/2013 12:59:37 PM PT | |
| 13453366 | $180.79 | 22 | 6/19/2013 12:26:20 PM PT |
| 1 2 3 4 5 6 7 8 9 10...301 Next >> |
| Item # | Item Description | Price USD | Bids | |
| 13481576 | $6.00 | 1 | 6/30/2013 6:30:00 PM PT | |
| 13482689 | $6.00 | 0 | 6/30/2013 6:30:00 PM PT | |
| 13486796 | $6.00 | 1 | 6/30/2013 6:30:00 PM PT | |
| 13491852 | $6.00 | 0 | 6/30/2013 6:30:00 PM PT | |
| 13492132 | $6.00 | 0 | 6/30/2013 6:30:00 PM PT | |
| 13492480 | $6.00 | 1 | 6/30/2013 6:30:00 PM PT | |
| 13496449 | $6.00 | 0 | 6/30/2013 6:30:00 PM PT | |
| 13498197 | $8.00 | 3 | 6/30/2013 6:30:00 PM PT | |
| 13504306 | $6.00 | 0 | 6/30/2013 6:30:00 PM PT | |
| 13504399 | $6.00 | 0 | 6/30/2013 6:30:00 PM PT | |
| 13504436 | $6.00 | 0 | 6/30/2013 6:30:00 PM PT | |
| 13504589 | $6.00 | 0 | 6/30/2013 6:30:00 PM PT | |
| 13504933 | $6.00 | 0 | 6/30/2013 6:30:00 PM PT | |
| 13505151 | $6.00 | 0 | 6/30/2013 6:30:00 PM PT | |
| 13505401 | $6.00 | 0 | 6/30/2013 6:30:00 PM PT | |
| 13505947 | $6.00 | 0 | 6/30/2013 6:30:00 PM PT | |
| 13509092 | $6.00 | 0 | 6/30/2013 6:30:00 PM PT | |
| 13495692 | $5.00 | 0 | 6/29/2013 7:30:00 PM PT | |
| 13498939 | $5.00 | 0 | 6/29/2013 7:30:00 PM PT | |
| 13499017 | $5.00 | 0 | 6/29/2013 7:30:00 PM PT | |
| 13501140 | $5.00 | 0 | 6/29/2013 7:30:00 PM PT | |
| 13501398 | $5.00 | 0 | 6/29/2013 7:30:00 PM PT | |
| 13501441 | $5.00 | 0 | 6/29/2013 7:30:00 PM PT | |
| 13501490 | $5.00 | 0 | 6/29/2013 7:30:00 PM PT | |
| 13501513 | $5.00 | 0 | 6/29/2013 7:30:00 PM PT | |
| 13502497 | $5.00 | 0 | 6/29/2013 7:30:00 PM PT | |
| 13503565 | $5.99 | 0 | 6/29/2013 7:30:00 PM PT | |
| 13500997 | $4.99 | 1 | 6/28/2013 9:45:00 PM PT | |
| 13501145 | $4.99 | 0 | 6/28/2013 9:45:00 PM PT | |
| 13501213 | $4.99 | 0 | 6/28/2013 9:45:00 PM PT |
| 1 2 3 4 5 6 7 8 9 10...301 Next >> |







