All Current Auctions | New Today | Ending Today | Going going gone | Buy Now! | Hot 50
Listings > Jewelry & Gemstones
> Bracelets (1210 items)
> Brooches/Pins (651 items)
> Costume Jewelry (340 items)
> Earrings (882 items)
> Jewelry Boxes (61 items)
> Jewelry Grabbags (553 items)
> Jewelry Sets (324 items)
> Men's Accessories (97 items)
> Necklaces (1845 items)
> Pendants (394 items)
> Precious Metal Scrap (126 items)
> Rings (816 items)
> Watches (1153 items)
Updated 5/24/2013 7:57:31 AM PT
| Featured Items in Jewelry & Gemstones |
| |||||||||||
|
| Item# | Item Description | Bids | Ends PT | |
|---|---|---|---|---|
| 13261247 | $6.00 | 2 | 6/2/2013 6:30:00 PM PT | |
| 13251364 | $9.00 | 3 | 6/2/2013 6:30:00 PM PT | |
| 13291635 | $9.95 | 0 | 5/30/2013 4:45:00 PM PT | |
| 13290857 | $10.00 | 1 | 5/30/2013 11:18:46 AM PT | |
| 13272885 | $10.00 | 4 | 5/29/2013 7:00:00 PM PT | |
| 13239320 | $11.00 | 6 | 5/26/2013 5:30:00 PM PT | |
| 13257209 | $11.22 | 4 | 6/2/2013 6:30:00 PM PT | |
| 13261244 | $12.00 | 3 | 5/28/2013 7:11:00 PM PT | |
| 13271798 | $15.36 | 5 | 5/28/2013 3:22:31 PM PT | |
| 13295400 | $15.60 | 2 | 5/30/2013 4:21:15 PM PT | |
| 13255787 | $15.78 | 5 | 5/27/2013 5:45:00 PM PT | |
| 13230384 | $17.09 | 5 | 5/27/2013 6:30:00 PM PT | |
| 13290649 | $18.00 | 4 | 5/30/2013 7:06:00 PM PT | |
| 13192037 | $20.00 | 9 | 5/26/2013 6:30:00 PM PT | |
| 13284609 | $20.99 | 5 | 5/29/2013 3:47:53 PM PT | |
| 13238006 | $22.76 | 6 | 6/1/2013 6:30:00 PM PT | |
| 13283185 | $23.00 | 4 | 6/2/2013 6:30:00 PM PT | |
| 13293753 | $23.00 | 3 | 5/30/2013 12:00:00 PM PT | |
| 13250517 | $25.55 | 6 | 6/2/2013 6:30:00 PM PT | |
| 13272165 | $25.99 | 7 | 5/28/2013 4:15:12 PM PT | |
| 13258967 | $26.00 | 7 | 5/27/2013 4:41:51 PM PT | |
| 13243561 | $26.99 | 3 | 5/25/2013 12:59:18 PM PT | |
| 13258996 | $31.50 | 9 | 5/27/2013 5:03:08 PM PT | |
| 13284940 | $32.99 | 9 | 5/29/2013 5:33:48 PM PT | |
| 13274340 | $33.00 | 11 | 6/2/2013 6:30:00 PM PT | |
| 13242792 | $33.99 | 13 | 5/24/2013 5:00:00 PM PT | |
| 13268894 | $34.00 | 9 | 6/2/2013 6:30:00 PM PT | |
| 13290903 | $34.00 | 5 | 5/30/2013 7:08:00 PM PT | |
| 13289851 | $36.00 | 7 | 5/30/2013 10:28:37 AM PT | |
| 13239507 | $36.00 | 11 | 5/26/2013 5:30:00 PM PT | |
| 13239569 | $37.00 | 9 | 5/26/2013 5:30:00 PM PT | |
| 13239388 | $41.00 | 12 | 5/26/2013 5:30:00 PM PT | |
| 13266066 | $41.00 | 8 | 5/28/2013 10:27:01 AM PT | |
| 13288808 | $41.00 | 7 | 5/30/2013 9:40:13 AM PT | |
| 13295457 | $41.00 | 5 | 5/30/2013 4:34:15 PM PT | |
| 13296804 | $41.00 | 2 | 5/29/2013 6:44:17 AM PT | |
| 13239420 | $42.87 | 9 | 5/26/2013 5:30:00 PM PT | |
| 13258247 | $44.00 | 7 | 5/24/2013 5:00:00 PM PT | |
| 13255431 | $45.00 | 7 | 5/27/2013 5:45:00 PM PT | |
| 13243617 | $46.00 | 12 | 5/25/2013 1:02:47 PM PT | |
| 13289703 | $48.00 | 8 | 5/30/2013 10:24:03 AM PT | |
| 13272187 | $51.00 | 6 | 5/28/2013 4:19:08 PM PT | |
| 13255427 | $51.00 | 4 | 5/27/2013 11:54:09 AM PT | |
| 13272072 | $53.00 | 3 | 5/28/2013 4:00:34 PM PT | |
| 13274226 | $54.79 | 9 | 5/29/2013 7:08:00 PM PT | |
| 13243927 | $55.00 | 8 | 5/24/2013 7:14:00 PM PT | |
| 13237056 | $55.00 | 15 | 6/1/2013 6:30:00 PM PT | |
| 13268803 | $56.00 | 8 | 5/28/2013 12:34:48 PM PT | |
| 13201833 | $56.00 | 7 | 5/26/2013 6:30:00 PM PT | |
| 13220886 | $56.99 | 6 | 5/26/2013 6:30:00 PM PT | |
| 13240960 | $59.00 | 10 | 6/1/2013 6:30:00 PM PT | |
| 13265890 | $61.00 | 14 | 5/28/2013 10:17:33 AM PT | |
| 13185690 | $64.00 | 12 | 5/25/2013 6:45:00 PM PT | |
| 13235729 | $73.00 | 4 | 6/1/2013 6:30:00 PM PT | |
| 13259004 | $76.00 | 15 | 5/27/2013 5:27:51 PM PT | |
| 13244571 | $76.00 | 18 | 5/24/2013 5:00:00 PM PT | |
| 13181312 | $76.05 | 24 | 5/25/2013 6:30:00 PM PT | |
| 13288920 | $77.00 | 7 | 5/30/2013 9:46:59 AM PT | |
| 13249013 | $78.88 | 12 | 6/2/2013 6:30:00 PM PT | |
| 13265837 | $88.99 | 22 | 5/28/2013 10:14:20 AM PT | |
| 13268713 | $92.00 | 13 | 5/28/2013 12:30:58 PM PT | |
| 13272785 | $93.99 | 6 | 5/29/2013 7:10:00 PM PT | |
| 13190671 | $102.00 | 15 | 5/26/2013 6:30:00 PM PT | |
| 13271771 | $102.33 | 9 | 5/28/2013 3:18:41 PM PT | |
| 13235389 | $105.00 | 16 | 5/25/2013 6:30:00 PM PT | |
| 13182765 | $111.00 | 20 | 5/25/2013 6:30:00 PM PT | |
| 13243825 | $116.25 | 21 | 5/25/2013 1:12:36 PM PT | |
| 13250103 | $121.00 | 29 | 6/2/2013 6:30:00 PM PT | |
| 13239685 | $122.99 | 4 | 5/26/2013 5:30:00 PM PT | |
| 13243417 | $133.00 | 22 | 5/24/2013 5:15:00 PM PT | |
| 13258945 | $134.83 | 30 | 5/27/2013 4:26:19 PM PT | |
| 13243149 | $136.99 | 7 | 5/24/2013 5:15:00 PM PT | |
| 13244767 | $156.00 | 13 | 5/24/2013 2:28:25 PM PT | |
| 13239614 | $163.00 | 6 | 5/26/2013 5:30:00 PM PT | |
| 13243312 | $181.03 | 7 | 5/24/2013 5:00:00 PM PT | |
| 13291678 | $198.80 | 16 | 5/30/2013 4:45:00 PM PT | |
| 13243097 | $199.00 | 22 | 5/24/2013 7:00:00 PM PT | |
| 13258964 | $204.53 | 17 | 5/27/2013 4:39:12 PM PT | |
| 13252980 | $213.00 | 16 | 5/27/2013 7:03:00 PM PT | |
| 13241796 | $216.00 | 27 | 5/24/2013 5:00:00 PM PT | |
| 13278782 | $231.00 | 12 | 5/29/2013 7:09:00 PM PT | |
| 13284709 | $233.00 | 10 | 5/26/2013 8:13:00 PM PT | |
| 13278627 | $252.75 | 5 | 5/29/2013 7:04:00 PM PT | |
| 13244595 | $253.00 | 20 | 5/24/2013 5:00:00 PM PT | |
| 13278592 | $256.00 | 5 | 5/27/2013 10:10:37 AM PT | |
| 13261144 | $256.78 | 18 | 5/28/2013 7:08:00 PM PT | |
| 13245187 | $303.00 | 23 | 5/24/2013 6:14:00 PM PT | |
| 13278546 | $713.00 | 4 | 5/27/2013 10:08:01 AM PT | |
| 13264251 | $750.00 | 9 | 5/30/2013 6:13:00 PM PT | |
| 13242109 | $1,000.00 | 12 | 5/25/2013 3:00:00 PM PT | |
| 13189758 | $1,000.99 | 14 | 5/25/2013 5:00:00 PM PT | |
| 13234479 | $1,401.00 | 40 | 5/27/2013 7:30:00 PM PT | |
| 13248839 | $1,500.00 | 11 | 5/26/2013 3:45:00 PM PT | |
| 13195374 | $2,555.99 | 27 | 5/26/2013 4:30:00 PM PT | |
| 13258997 | $4,000.00 | 13 | 5/27/2013 6:02:00 PM PT |
| 1 2 3 4 5 6 7 8 9 10...314 Next >> |
| Item # | Item Description | Bids | Ends PT | |
| 13250190 | $1.00 | 0 | 5/27/2013 6:57:30 AM PT | |
| 13294411 | $1.00 | 0 | 5/30/2013 9:00:00 PM PT | |
| 13294474 | $1.00 | 0 | 5/30/2013 9:00:00 PM PT | |
| 13232854 | $3.00 | 0 | 5/24/2013 12:48:23 PM PT | |
| 13232890 | $3.00 | 0 | 5/24/2013 12:49:43 PM PT | |
| 13232934 | $3.00 | 0 | 5/24/2013 12:51:33 PM PT | |
| 13232951 | $3.00 | 0 | 5/24/2013 12:52:30 PM PT | |
| 13241288 | $3.00 | 1 | 5/24/2013 11:05:51 AM PT | |
| 13248898 | $3.00 | 0 | 5/24/2013 8:45:00 PM PT | |
| 13248916 | $3.00 | 1 | 5/24/2013 8:45:00 PM PT | |
| 13248940 | $3.00 | 0 | 5/24/2013 8:45:00 PM PT | |
| 13248950 | $3.00 | 0 | 5/24/2013 8:45:00 PM PT | |
| 13249026 | $3.00 | 1 | 5/24/2013 8:45:00 PM PT | |
| 13249035 | $3.00 | 0 | 5/24/2013 8:45:00 PM PT | |
| 13249113 | $3.00 | 0 | 5/24/2013 8:45:00 PM PT | |
| 13249195 | $3.00 | 0 | 5/24/2013 8:45:00 PM PT | |
| 13249836 | $3.00 | 0 | 5/24/2013 8:45:00 PM PT | |
| 13249878 | $3.00 | 0 | 5/24/2013 8:45:00 PM PT | |
| 13249906 | $3.00 | 1 | 5/24/2013 8:45:00 PM PT | |
| 13249960 | $3.00 | 0 | 5/24/2013 8:45:00 PM PT | |
| 13250047 | $3.00 | 0 | 5/24/2013 8:45:00 PM PT | |
| 13250152 | $3.00 | 0 | 5/27/2013 6:53:50 AM PT | |
| 13250160 | $3.00 | 0 | 5/27/2013 6:54:34 AM PT | |
| 13250172 | $3.00 | 0 | 5/27/2013 6:56:09 AM PT | |
| 13250183 | $3.00 | 0 | 5/27/2013 6:56:54 AM PT | |
| 13250198 | $3.00 | 0 | 5/27/2013 6:58:13 AM PT | |
| 13250211 | $3.00 | 0 | 5/27/2013 6:59:00 AM PT | |
| 13250465 | $3.00 | 0 | 5/24/2013 8:45:00 PM PT | |
| 13251168 | $3.00 | 0 | 5/24/2013 8:45:00 PM PT | |
| 13251205 | $3.00 | 0 | 5/24/2013 8:45:00 PM PT |
| 1 2 3 4 5 6 7 8 9 10...314 Next >> |







