All Current Auctions | New Today | Ending Today | Going going gone | Buy Now! | Hot 50
Listings > Jewelry & Gemstones
> Bracelets (1242 items)
> Brooches/Pins (662 items)
> Costume Jewelry (356 items)
> Earrings (928 items)
> Jewelry Boxes (64 items)
> Jewelry Grabbags (579 items)
> Jewelry Sets (330 items)
> Men's Accessories (99 items)
> Necklaces (1863 items)
> Pendants (404 items)
> Precious Metal Scrap (141 items)
> Rings (856 items)
> Watches (1213 items)
Updated 5/23/2013 3:26:49 PM PT
| Featured Items in Jewelry & Gemstones |
| |||||||||||
|
| Item# | Item Description | Price USD | Bids | |
|---|---|---|---|---|
| 13235264 | $142.99 | 17 | in 11 minutes | |
| 13235486 | $257.00 | 22 | in 45 minutes | |
| 13235528 | $61.00 | 9 | 5/23/2013 4:30:17 PM PT | |
| 13235538 | $126.00 | 17 | 5/23/2013 4:44:08 PM PT | |
| 13232676 | $141.00 | 22 | 5/23/2013 5:45:00 PM PT | |
| 13232860 | $38.99 | 12 | 5/23/2013 5:45:00 PM PT | |
| 13233156 | $241.00 | 21 | 5/23/2013 5:45:00 PM PT | |
| 13192664 | $736.00 | 29 | 5/23/2013 6:00:00 PM PT | |
| 13226716 | $127.01 | 15 | 5/23/2013 6:30:00 PM PT | |
| 13245843 | $61.00 | 24 | 5/23/2013 7:00:00 PM PT | |
| 13245867 | $46.67 | 15 | 5/23/2013 7:01:00 PM PT | |
| 13245945 | $47.00 | 3 | 5/23/2013 7:03:00 PM PT | |
| 13245856 | $20.37 | 7 | 5/23/2013 7:04:00 PM PT | |
| 13246140 | $7.11 | 2 | 5/23/2013 7:07:00 PM PT | |
| 13246177 | $37.45 | 9 | 5/23/2013 7:14:00 PM PT | |
| 13244767 | $98.00 | 8 | 5/24/2013 2:28:25 PM PT | |
| 13242792 | $26.10 | 11 | 5/24/2013 5:00:00 PM PT | |
| 13244571 | $51.00 | 15 | 5/24/2013 5:00:00 PM PT | |
| 13244595 | $198.99 | 15 | 5/24/2013 5:00:00 PM PT | |
| 13243312 | $178.99 | 6 | 5/24/2013 5:00:00 PM PT | |
| 13258247 | $44.00 | 7 | 5/24/2013 5:00:00 PM PT | |
| 13241796 | $201.00 | 24 | 5/24/2013 5:00:00 PM PT | |
| 13243417 | $131.00 | 20 | 5/24/2013 5:15:00 PM PT | |
| 13243149 | $131.00 | 6 | 5/24/2013 5:15:00 PM PT | |
| 13245187 | $143.00 | 16 | 5/24/2013 6:14:00 PM PT | |
| 13243097 | $176.00 | 18 | 5/24/2013 7:00:00 PM PT | |
| 13243927 | $48.00 | 6 | 5/24/2013 7:14:00 PM PT | |
| 13243561 | $25.99 | 2 | 5/25/2013 12:59:18 PM PT | |
| 13243617 | $34.33 | 8 | 5/25/2013 1:02:47 PM PT | |
| 13243825 | $116.25 | 21 | 5/25/2013 1:12:36 PM PT | |
| 13242109 | $1,000.00 | 12 | 5/25/2013 3:00:00 PM PT | |
| 13189758 | $1,000.99 | 14 | 5/25/2013 5:00:00 PM PT | |
| 13181312 | $46.00 | 16 | 5/25/2013 6:30:00 PM PT | |
| 13182765 | $50.00 | 9 | 5/25/2013 6:30:00 PM PT | |
| 13235389 | $101.00 | 14 | 5/25/2013 6:30:00 PM PT | |
| 13185690 | $64.00 | 12 | 5/25/2013 6:45:00 PM PT | |
| 13248839 | $1,300.00 | 9 | 5/26/2013 3:45:00 PM PT | |
| 13195374 | $2,501.00 | 26 | 5/26/2013 4:30:00 PM PT | |
| 13239569 | $36.00 | 8 | 5/26/2013 5:30:00 PM PT | |
| 13239614 | $163.00 | 6 | 5/26/2013 5:30:00 PM PT | |
| 13239685 | $103.00 | 2 | 5/26/2013 5:30:00 PM PT | |
| 13239320 | $11.00 | 6 | 5/26/2013 5:30:00 PM PT | |
| 13239388 | $41.00 | 12 | 5/26/2013 5:30:00 PM PT | |
| 13239420 | $42.87 | 9 | 5/26/2013 5:30:00 PM PT | |
| 13239507 | $36.00 | 11 | 5/26/2013 5:30:00 PM PT | |
| 13201833 | $56.00 | 7 | 5/26/2013 6:30:00 PM PT | |
| 13220886 | $56.99 | 6 | 5/26/2013 6:30:00 PM PT | |
| 13190671 | $102.00 | 15 | 5/26/2013 6:30:00 PM PT | |
| 13192037 | $20.00 | 9 | 5/26/2013 6:30:00 PM PT | |
| 13284709 | $228.00 | 9 | 5/26/2013 8:13:00 PM PT | |
| 13278546 | $601.00 | 2 | 5/27/2013 10:08:01 AM PT | |
| 13278592 | $256.00 | 5 | 5/27/2013 10:10:37 AM PT | |
| 13255427 | $51.00 | 4 | 5/27/2013 11:54:09 AM PT | |
| 13258945 | $86.00 | 24 | 5/27/2013 4:26:19 PM PT | |
| 13258964 | $204.53 | 16 | 5/27/2013 4:39:12 PM PT | |
| 13258967 | $26.00 | 7 | 5/27/2013 4:41:51 PM PT | |
| 13258996 | $21.00 | 5 | 5/27/2013 5:03:08 PM PT | |
| 13259004 | $63.00 | 13 | 5/27/2013 5:27:51 PM PT | |
| 13255431 | $45.00 | 7 | 5/27/2013 5:45:00 PM PT | |
| 13255787 | $15.78 | 5 | 5/27/2013 5:45:00 PM PT | |
| 13258997 | $4,000.00 | 13 | 5/27/2013 6:02:00 PM PT | |
| 13230384 | $17.09 | 5 | 5/27/2013 6:30:00 PM PT | |
| 13252980 | $213.00 | 16 | 5/27/2013 7:03:00 PM PT | |
| 13234479 | $1,401.00 | 40 | 5/27/2013 7:30:00 PM PT | |
| 13265837 | $85.53 | 19 | 5/28/2013 10:14:20 AM PT | |
| 13265890 | $54.00 | 12 | 5/28/2013 10:17:33 AM PT | |
| 13266066 | $41.00 | 8 | 5/28/2013 10:27:01 AM PT | |
| 13268713 | $85.66 | 12 | 5/28/2013 12:30:58 PM PT | |
| 13268803 | $41.04 | 7 | 5/28/2013 12:34:48 PM PT | |
| 13271771 | $102.33 | 8 | 5/28/2013 3:18:41 PM PT | |
| 13271798 | $15.36 | 5 | 5/28/2013 3:22:31 PM PT | |
| 13272072 | $48.00 | 2 | 5/28/2013 4:00:34 PM PT | |
| 13272165 | $17.00 | 4 | 5/28/2013 4:15:12 PM PT | |
| 13272187 | $51.00 | 6 | 5/28/2013 4:19:08 PM PT | |
| 13261144 | $203.69 | 15 | 5/28/2013 7:08:00 PM PT | |
| 13261244 | $12.00 | 3 | 5/28/2013 7:11:00 PM PT | |
| 13284609 | $20.99 | 5 | 5/29/2013 3:47:53 PM PT | |
| 13284940 | $26.00 | 6 | 5/29/2013 5:33:48 PM PT | |
| 13272885 | $8.00 | 3 | 5/29/2013 7:00:00 PM PT | |
| 13278627 | $252.75 | 5 | 5/29/2013 7:04:00 PM PT | |
| 13274226 | $54.79 | 9 | 5/29/2013 7:08:00 PM PT | |
| 13278782 | $52.00 | 8 | 5/29/2013 7:09:00 PM PT | |
| 13272785 | $87.00 | 5 | 5/29/2013 7:10:00 PM PT | |
| 13288808 | $22.00 | 3 | 5/30/2013 9:40:13 AM PT | |
| 13288920 | $40.00 | 4 | 5/30/2013 9:46:59 AM PT | |
| 13289703 | $21.00 | 3 | 5/30/2013 10:24:03 AM PT | |
| 13290857 | $10.00 | 0 | 5/30/2013 11:18:46 AM PT | |
| 13293753 | $3.99 | 0 | 5/30/2013 12:00:00 PM PT | |
| 13291635 | $9.95 | 0 | 5/30/2013 4:45:00 PM PT | |
| 13291678 | $4.99 | 1 | 5/30/2013 4:45:00 PM PT | |
| 13290649 | $18.00 | 4 | 5/30/2013 7:06:00 PM PT | |
| 13290903 | $6.00 | 1 | 5/30/2013 7:08:00 PM PT | |
| 13235729 | $73.00 | 4 | 6/1/2013 6:30:00 PM PT | |
| 13237056 | $55.00 | 15 | 6/1/2013 6:30:00 PM PT | |
| 13238006 | $22.76 | 6 | 6/1/2013 6:30:00 PM PT | |
| 13240960 | $42.00 | 8 | 6/1/2013 6:30:00 PM PT | |
| 13249013 | $71.00 | 10 | 6/2/2013 6:30:00 PM PT | |
| 13250103 | $121.00 | 29 | 6/2/2013 6:30:00 PM PT | |
| 13250517 | $25.55 | 6 | 6/2/2013 6:30:00 PM PT | |
| 13251364 | $7.00 | 2 | 6/2/2013 6:30:00 PM PT | |
| 13261247 | $6.00 | 2 | 6/2/2013 6:30:00 PM PT | |
| 13274340 | $26.00 | 7 | 6/2/2013 6:30:00 PM PT | |
| 13268894 | $28.00 | 7 | 6/2/2013 6:30:00 PM PT | |
| 13257209 | $11.22 | 4 | 6/2/2013 6:30:00 PM PT | |
| 13283185 | $23.00 | 4 | 6/2/2013 6:30:00 PM PT |
| 1 2 3 4 5 6 7 8 9 10...328 Next >> |
| Item # | Item Description | Price USD | Bids | |
| 13200524 | $36.99 | 6 | in 0 minutes | |
| 13224939 | $21.99 | 5 | in 2 minutes | |
| 13231500 | $21.00 | 5 | in 2 minutes | |
| 13235202 | $21.00 | 6 | in 2 minutes | |
| 13235235 | $18.55 | 6 | in 6 minutes | |
| 13235267 | $10.00 | 1 | in 12 minutes | |
| 13235273 | $19.00 | 7 | in 12 minutes | |
| 13235304 | $10.00 | 2 | in 16 minutes | |
| 13225905 | $41.69 | 4 | in 17 minutes | |
| 13232947 | $16.01 | 4 | in 17 minutes | |
| 13235308 | $45.80 | 13 | in 17 minutes | |
| 13235347 | $7.00 | 3 | in 22 minutes | |
| 13235359 | $4.99 | 0 | in 23 minutes | |
| 13235377 | $4.99 | 0 | in 25 minutes | |
| 13235393 | $4.99 | 0 | in 26 minutes | |
| 13235398 | $4.99 | 1 | in 26 minutes | |
| 13235404 | $4.99 | 0 | in 27 minutes | |
| 13235405 | $4.99 | 1 | in 27 minutes | |
| 13235408 | $31.50 | 6 | in 28 minutes | |
| 13200703 | $16.01 | 5 | in 28 minutes | |
| 13235412 | $4.99 | 1 | in 28 minutes | |
| 13235419 | $4.99 | 1 | in 29 minutes | |
| 13235422 | $4.99 | 0 | in 29 minutes | |
| 13235429 | $4.99 | 0 | in 30 minutes | |
| 13235432 | $41.00 | 10 | in 31 minutes | |
| 13217819 | $105.80 | 9 | in 32 minutes | |
| 13217974 | $7.99 | 1 | in 32 minutes | |
| 13218633 | $46.00 | 21 | in 32 minutes | |
| 13218696 | $8.99 | 1 | in 32 minutes | |
| 13218762 | $17.64 | 4 | in 32 minutes |
| 1 2 3 4 5 6 7 8 9 10...328 Next >> |







