All Current Auctions | New Today | Ending Today | Going going gone | Buy Now! | Hot 50
Listings > Glass
> Art Glass (124 items)
> Carnival Glass (39 items)
> Depression Glass (31 items)
> Elegant Glass (39 items)
> Fine Crystal (152 items)
> Opaque Glass (26 items)
> Pressed Glass (36 items)
> Vintage Glass (119 items)
Updated 5/20/2013 12:17:15 PM PT
| Featured Items in Glass |
| |||||||||||
| Item# | Price USD | Bids | Ends PT | |
|---|---|---|---|---|
| 13178624 | $45.00 | 10 | 5/25/2013 6:30:00 PM PT |
| 1 2 3 4 5 6 7 8 9 10...30 Next >> |
| Item # | Price USD | Bids | Ends PT | |
| 13206892 | $6.00 | 1 | 5/21/2013 7:06:00 PM PT | |
| 13250356 | $7.99 | 1 | 5/30/2013 7:00:00 PM PT | |
| 13210422 | $11.00 | 5 | 5/24/2013 7:05:00 PM PT | |
| 13253206 | $7.99 | 0 | 5/30/2013 7:05:00 PM PT | |
| 13239429 | $6.99 | 1 | 5/27/2013 7:13:00 PM PT | |
| 13238029 | $9.99 | 0 | 5/24/2013 6:45:00 PM PT | |
| 13243289 | $3.99 | 0 | 5/24/2013 12:42:44 PM PT | |
| 13241818 | $17.88 | 3 | 5/24/2013 7:02:00 PM PT | |
| 13227239 | $8.00 | 0 | 5/21/2013 8:50:41 AM PT | |
| 13226126 | $31.00 | 5 | 5/21/2013 7:50:06 AM PT | |
| 13230749 | $13.00 | 3 | 5/21/2013 3:30:00 PM PT | |
| 13240042 | $9.00 | 0 | 5/22/2013 9:00:00 PM PT | |
| 13225409 | $76.00 | 9 | 5/21/2013 7:06:21 AM PT | |
| 13227090 | $9.00 | 1 | 5/21/2013 9:00:00 PM PT | |
| 13244528 | $9.00 | 1 | 5/22/2013 3:30:00 PM PT | |
| 13227215 | $9.00 | 0 | 5/21/2013 9:00:00 PM PT | |
| 13244061 | $10.00 | 0 | 5/22/2013 3:30:00 PM PT | |
| 13227652 | $9.00 | 1 | 5/21/2013 9:00:00 PM PT | |
| 13227455 | $9.00 | 1 | 5/21/2013 9:00:00 PM PT | |
| 13244079 | $16.75 | 3 | 5/22/2013 3:30:00 PM PT | |
| 13225619 | $52.50 | 12 | 5/21/2013 7:23:01 AM PT | |
| 13213552 | $5.00 | 0 | 5/22/2013 5:00:00 PM PT | |
| 13218259 | $4.00 | 1 | 5/25/2013 10:15:13 AM PT | |
| 13254590 | $5.00 | 0 | 5/27/2013 7:08:00 PM PT | |
| 13215893 | $6.99 | 1 | 5/22/2013 6:09:00 PM PT | |
| 13219173 | $5.00 | 0 | 5/26/2013 5:30:00 PM PT | |
| 13196976 | $5.00 | 0 | 5/20/2013 7:14:00 PM PT | |
| 13230236 | $21.00 | 6 | 5/23/2013 7:08:00 PM PT | |
| 13240340 | $9.99 | 1 | 5/24/2013 10:22:28 AM PT | |
| 13249419 | $5.00 | 0 | 5/27/2013 4:30:00 PM PT |
| 1 2 3 4 5 6 7 8 9 10...30 Next >> |







