All Current Auctions | New Today | Ending Today | Going going gone | Buy Now! | Hot 50
Listings > Glass
> Art Glass (157 items)
> Carnival Glass (58 items)
> Depression Glass (40 items)
> Elegant Glass (40 items)
> Fine Crystal (182 items)
> Opaque Glass (26 items)
> Pressed Glass (44 items)
> Vintage Glass (118 items)
Updated 5/24/2013 1:10:34 PM PT
| Featured Items in Glass |
| |||||||||||
|
| Item# | Item Description | Price USD | Bids | |
|---|---|---|---|---|
| 13298963 | $8.00 | 2 | 6/8/2013 6:30:00 PM PT | |
| 13288114 | $6.00 | 1 | 6/2/2013 6:30:00 PM PT | |
| 13291430 | $6.00 | 0 | 6/2/2013 6:30:00 PM PT | |
| 13303541 | $5.00 | 0 | 5/31/2013 7:30:00 PM PT | |
| 13266403 | $11.00 | 3 | 5/28/2013 4:45:00 PM PT | |
| 13272037 | $3.99 | 0 | 5/28/2013 12:00:00 PM PT | |
| 13178624 | $45.00 | 10 | 5/25/2013 6:30:00 PM PT |
| 1 2 3 4 5 6 7 8 9 10...35 Next >> |
| Item # | Item Description | Price USD | Bids | |
| 13284601 | $3.99 | 0 | 6/6/2013 6:15:00 PM PT | |
| 13284444 | $3.99 | 0 | 6/5/2013 6:15:00 PM PT | |
| 13295587 | $3.99 | 0 | 6/5/2013 6:15:00 PM PT | |
| 13297460 | $5.00 | 0 | 6/3/2013 7:11:00 PM PT | |
| 13297519 | $5.00 | 0 | 6/3/2013 7:10:00 PM PT | |
| 13299773 | $9.99 | 0 | 6/2/2013 8:05:00 PM PT | |
| 13284734 | $5.00 | 0 | 6/2/2013 7:30:00 PM PT | |
| 13299421 | $9.99 | 0 | 6/2/2013 7:15:00 PM PT | |
| 13287245 | $5.00 | 0 | 6/2/2013 7:12:00 PM PT | |
| 13298742 | $5.00 | 0 | 6/2/2013 7:11:00 PM PT | |
| 13286573 | $6.00 | 0 | 6/2/2013 7:08:00 PM PT | |
| 13291369 | $5.00 | 0 | 6/2/2013 7:07:00 PM PT | |
| 13286908 | $5.00 | 0 | 6/2/2013 7:04:00 PM PT | |
| 13287631 | $5.00 | 0 | 6/2/2013 7:02:00 PM PT | |
| 13291092 | $5.00 | 0 | 6/2/2013 7:01:00 PM PT | |
| 13300067 | $5.00 | 0 | 6/2/2013 7:00:00 PM PT | |
| 13300071 | $5.00 | 0 | 6/2/2013 7:00:00 PM PT | |
| 13300073 | $5.00 | 0 | 6/2/2013 7:00:00 PM PT | |
| 13303831 | $5.00 | 0 | 6/2/2013 7:00:00 PM PT | |
| 13249196 | $6.00 | 0 | 6/2/2013 6:30:00 PM PT | |
| 13298793 | $9.99 | 0 | 6/2/2013 6:30:00 PM PT | |
| 13301554 | $5.00 | 0 | 6/2/2013 6:14:00 PM PT | |
| 13303265 | $5.00 | 0 | 6/2/2013 6:12:00 PM PT | |
| 13297231 | $5.00 | 1 | 6/2/2013 6:10:00 PM PT | |
| 13298807 | $5.00 | 0 | 6/2/2013 6:08:00 PM PT | |
| 13300327 | $9.99 | 0 | 6/2/2013 6:04:00 PM PT | |
| 13298735 | $9.99 | 0 | 6/2/2013 6:02:00 PM PT | |
| 13296192 | $5.00 | 0 | 6/2/2013 5:00:00 PM PT | |
| 13296230 | $5.00 | 2 | 6/2/2013 5:00:00 PM PT | |
| 13296763 | $5.00 | 1 | 6/2/2013 5:00:00 PM PT |
| 1 2 3 4 5 6 7 8 9 10...35 Next >> |







