All Current Auctions | New Today | Ending Today | Going going gone | Buy Now! | Hot 50
Listings > Jewelry & Gemstones
> Bracelets (1091 items)
> Brooches/Pins (601 items)
> Costume Jewelry (312 items)
> Earrings (855 items)
> Jewelry Boxes (61 items)
> Jewelry Grabbags (507 items)
> Jewelry Sets (259 items)
> Men's Accessories (109 items)
> Necklaces (1640 items)
> Pendants (378 items)
> Precious Metal Scrap (125 items)
> Rings (807 items)
> Watches (1119 items)
Updated 5/21/2013 12:32:27 AM PT
| Featured Items in Jewelry & Gemstones |
| |||||||||||
|
| Item# | Item Description | Price USD | Bids | |
|---|---|---|---|---|
| 13204107 | $202.55 | 32 | 5/21/2013 8:21:23 AM PT | |
| 13212395 | $101.00 | 12 | 5/21/2013 3:32:43 PM PT | |
| 13212426 | $16.00 | 6 | 5/21/2013 3:37:28 PM PT | |
| 13212645 | $71.50 | 21 | 5/21/2013 4:16:25 PM PT | |
| 13212655 | $251.00 | 29 | 5/21/2013 4:19:48 PM PT | |
| 13212678 | $334.00 | 31 | 5/21/2013 4:27:03 PM PT | |
| 13206488 | $152.00 | 17 | 5/21/2013 5:30:00 PM PT | |
| 13207049 | $158.64 | 10 | 5/21/2013 5:30:00 PM PT | |
| 13211244 | $151.00 | 12 | 5/21/2013 6:06:00 PM PT | |
| 13230730 | $1,173.00 | 21 | 5/21/2013 7:01:00 PM PT | |
| 13232609 | $16.00 | 9 | 5/21/2013 7:01:00 PM PT | |
| 13232828 | $17.99 | 6 | 5/21/2013 7:06:00 PM PT | |
| 13232935 | $18.55 | 9 | 5/21/2013 7:06:00 PM PT | |
| 13233074 | $13.00 | 7 | 5/21/2013 7:07:00 PM PT | |
| 13232764 | $13.34 | 4 | 5/21/2013 7:07:00 PM PT | |
| 13232552 | $10.00 | 4 | 5/21/2013 7:08:00 PM PT | |
| 13232685 | $6.99 | 2 | 5/21/2013 7:12:00 PM PT | |
| 13201899 | $48.56 | 9 | 5/21/2013 8:00:00 PM PT | |
| 13205059 | $46.90 | 11 | 5/21/2013 8:14:00 PM PT | |
| 13240766 | $161.00 | 24 | 5/21/2013 8:45:00 PM PT | |
| 13217221 | $74.85 | 5 | 5/22/2013 4:45:00 PM PT | |
| 13217260 | $81.85 | 8 | 5/22/2013 4:45:00 PM PT | |
| 13217392 | $113.74 | 15 | 5/22/2013 4:45:00 PM PT | |
| 13216709 | $45.00 | 11 | 5/22/2013 5:30:00 PM PT | |
| 13240581 | $436.25 | 13 | 5/22/2013 6:08:00 PM PT | |
| 13244285 | $21.00 | 5 | 5/22/2013 7:00:00 PM PT | |
| 13242092 | $115.76 | 13 | 5/22/2013 7:01:00 PM PT | |
| 13241526 | $204.00 | 11 | 5/22/2013 7:02:00 PM PT | |
| 13241749 | $16.00 | 10 | 5/22/2013 7:06:00 PM PT | |
| 13241876 | $181.00 | 19 | 5/22/2013 7:07:00 PM PT | |
| 13242568 | $36.00 | 10 | 5/22/2013 7:09:00 PM PT | |
| 13244478 | $6.00 | 1 | 5/22/2013 7:10:00 PM PT | |
| 13244653 | $69.28 | 8 | 5/22/2013 7:14:00 PM PT | |
| 13240027 | $6.00 | 1 | 5/22/2013 7:14:00 PM PT | |
| 13229622 | $95.00 | 24 | 5/23/2013 10:57:14 AM PT | |
| 13230065 | $63.00 | 10 | 5/23/2013 11:08:03 AM PT | |
| 13230268 | $286.50 | 23 | 5/23/2013 11:18:18 AM PT | |
| 13230677 | $156.00 | 19 | 5/23/2013 11:38:45 AM PT | |
| 13230919 | $16.99 | 2 | 5/23/2013 11:49:14 AM PT | |
| 13235264 | $101.00 | 12 | 5/23/2013 3:39:56 PM PT | |
| 13235486 | $222.00 | 17 | 5/23/2013 4:13:24 PM PT | |
| 13235528 | $51.00 | 6 | 5/23/2013 4:30:17 PM PT | |
| 13235538 | $89.00 | 11 | 5/23/2013 4:44:08 PM PT | |
| 13232676 | $81.50 | 15 | 5/23/2013 5:45:00 PM PT | |
| 13233156 | $103.00 | 11 | 5/23/2013 5:45:00 PM PT | |
| 13232860 | $8.00 | 4 | 5/23/2013 5:45:00 PM PT | |
| 13192664 | $451.00 | 20 | 5/23/2013 6:00:00 PM PT | |
| 13226716 | $89.00 | 11 | 5/23/2013 6:30:00 PM PT | |
| 13245843 | $27.77 | 11 | 5/23/2013 7:00:00 PM PT | |
| 13245867 | $21.00 | 7 | 5/23/2013 7:01:00 PM PT | |
| 13245945 | $46.00 | 2 | 5/23/2013 7:03:00 PM PT | |
| 13245856 | $18.00 | 5 | 5/23/2013 7:04:00 PM PT | |
| 13246140 | $6.00 | 0 | 5/23/2013 7:07:00 PM PT | |
| 13246177 | $21.00 | 4 | 5/23/2013 7:14:00 PM PT | |
| 13244767 | $131.00 | 7 | 5/24/2013 2:28:25 PM PT | |
| 13242792 | $16.87 | 5 | 5/24/2013 5:00:00 PM PT | |
| 13244571 | $37.75 | 10 | 5/24/2013 5:00:00 PM PT | |
| 13244595 | $161.00 | 11 | 5/24/2013 5:00:00 PM PT | |
| 13243312 | $178.99 | 6 | 5/24/2013 5:00:00 PM PT | |
| 13258247 | $19.99 | 1 | 5/24/2013 5:00:00 PM PT | |
| 13241796 | $116.00 | 13 | 5/24/2013 5:00:00 PM PT | |
| 13243417 | $87.00 | 17 | 5/24/2013 5:15:00 PM PT | |
| 13243149 | $130.00 | 5 | 5/24/2013 5:15:00 PM PT | |
| 13245187 | $103.00 | 11 | 5/24/2013 6:14:00 PM PT | |
| 13243097 | $134.33 | 15 | 5/24/2013 7:00:00 PM PT | |
| 13243927 | $30.00 | 4 | 5/24/2013 7:14:00 PM PT | |
| 13243561 | $25.99 | 2 | 5/25/2013 12:59:18 PM PT | |
| 13243617 | $13.56 | 5 | 5/25/2013 1:02:47 PM PT | |
| 13243825 | $114.00 | 20 | 5/25/2013 1:12:36 PM PT | |
| 13242109 | $325.00 | 5 | 5/25/2013 3:00:00 PM PT | |
| 13189758 | $999.95 | 13 | 5/25/2013 5:00:00 PM PT | |
| 13181312 | $41.00 | 14 | 5/25/2013 6:30:00 PM PT | |
| 13182765 | $50.00 | 9 | 5/25/2013 6:30:00 PM PT | |
| 13235389 | $65.00 | 10 | 5/25/2013 6:30:00 PM PT | |
| 13185690 | $34.00 | 6 | 5/25/2013 6:45:00 PM PT | |
| 13248839 | $1,300.00 | 9 | 5/26/2013 3:45:00 PM PT | |
| 13195374 | $1,906.51 | 23 | 5/26/2013 4:30:00 PM PT | |
| 13239569 | $17.99 | 4 | 5/26/2013 5:30:00 PM PT | |
| 13239614 | $157.00 | 4 | 5/26/2013 5:30:00 PM PT | |
| 13239685 | $103.00 | 2 | 5/26/2013 5:30:00 PM PT | |
| 13239320 | $5.00 | 1 | 5/26/2013 5:30:00 PM PT | |
| 13239388 | $26.00 | 10 | 5/26/2013 5:30:00 PM PT | |
| 13239420 | $24.45 | 6 | 5/26/2013 5:30:00 PM PT | |
| 13239507 | $28.56 | 9 | 5/26/2013 5:30:00 PM PT | |
| 13201833 | $46.00 | 5 | 5/26/2013 6:30:00 PM PT | |
| 13220886 | $56.99 | 6 | 5/26/2013 6:30:00 PM PT | |
| 13190671 | $102.00 | 15 | 5/26/2013 6:30:00 PM PT | |
| 13192037 | $20.00 | 9 | 5/26/2013 6:30:00 PM PT | |
| 13255427 | $26.00 | 2 | 5/27/2013 11:54:09 AM PT | |
| 13258945 | $26.00 | 6 | 5/27/2013 4:26:19 PM PT | |
| 13258964 | $45.00 | 4 | 5/27/2013 4:39:12 PM PT | |
| 13258967 | $15.99 | 2 | 5/27/2013 4:41:51 PM PT | |
| 13258996 | $10.00 | 1 | 5/27/2013 5:03:08 PM PT | |
| 13259004 | $21.98 | 5 | 5/27/2013 5:27:51 PM PT | |
| 13255431 | $9.95 | 0 | 5/27/2013 5:45:00 PM PT | |
| 13255787 | $5.00 | 0 | 5/27/2013 5:45:00 PM PT | |
| 13258997 | $701.00 | 7 | 5/27/2013 6:02:00 PM PT | |
| 13230384 | $11.59 | 3 | 5/27/2013 6:30:00 PM PT | |
| 13252980 | $86.34 | 4 | 5/27/2013 7:03:00 PM PT | |
| 13234479 | $1,012.00 | 37 | 5/27/2013 7:30:00 PM PT | |
| 13235729 | $73.00 | 4 | 6/1/2013 6:30:00 PM PT | |
| 13237056 | $53.00 | 14 | 6/1/2013 6:30:00 PM PT | |
| 13238006 | $22.76 | 6 | 6/1/2013 6:30:00 PM PT | |
| 13240960 | $33.00 | 7 | 6/1/2013 6:30:00 PM PT | |
| 13257209 | $7.00 | 3 | 6/2/2013 6:30:00 PM PT | |
| 13249013 | $43.99 | 6 | 6/2/2013 6:30:00 PM PT | |
| 13250103 | $71.00 | 13 | 6/2/2013 6:30:00 PM PT | |
| 13250517 | $21.00 | 5 | 6/2/2013 6:30:00 PM PT | |
| 13251364 | $6.00 | 1 | 6/2/2013 6:30:00 PM PT |
| 1 2 3 4 5 6 7 8 9 10...291 Next >> |
| Item # | Item Description | Price USD | Bids | |
| 13247618 | $11.99 | 3 | 5/21/2013 2:32:42 AM PT | |
| 13201015 | $5.00 | 0 | 5/21/2013 4:46:08 AM PT | |
| 13201075 | $5.00 | 1 | 5/21/2013 5:03:33 AM PT | |
| 13201093 | $5.00 | 0 | 5/21/2013 5:07:22 AM PT | |
| 13201099 | $96.00 | 7 | 5/21/2013 5:08:30 AM PT | |
| 13201103 | $102.99 | 10 | 5/21/2013 5:09:30 AM PT | |
| 13201114 | $5.00 | 1 | 5/21/2013 5:10:17 AM PT | |
| 13201117 | $7.00 | 3 | 5/21/2013 5:10:29 AM PT | |
| 13201124 | $5.00 | 1 | 5/21/2013 5:11:43 AM PT | |
| 13201131 | $5.00 | 0 | 5/21/2013 5:13:05 AM PT | |
| 13201140 | $5.00 | 0 | 5/21/2013 5:14:05 AM PT | |
| 13201145 | $5.00 | 0 | 5/21/2013 5:14:50 AM PT | |
| 13201147 | $5.00 | 1 | 5/21/2013 5:15:01 AM PT | |
| 13201150 | $3.00 | 0 | 5/21/2013 5:15:34 AM PT | |
| 13201174 | $5.00 | 0 | 5/21/2013 5:18:39 AM PT | |
| 13201180 | $17.00 | 7 | 5/21/2013 5:19:12 AM PT | |
| 13201191 | $16.00 | 3 | 5/21/2013 5:20:10 AM PT | |
| 13201195 | $5.00 | 1 | 5/21/2013 5:20:57 AM PT | |
| 13201198 | $5.00 | 1 | 5/21/2013 5:21:09 AM PT | |
| 13201200 | $5.00 | 1 | 5/21/2013 5:21:40 AM PT | |
| 13201207 | $5.00 | 0 | 5/21/2013 5:22:21 AM PT | |
| 13201213 | $6.00 | 1 | 5/21/2013 5:23:20 AM PT | |
| 13201223 | $5.00 | 0 | 5/21/2013 5:24:05 AM PT | |
| 13201226 | $5.00 | 1 | 5/21/2013 5:24:21 AM PT | |
| 13201233 | $7.00 | 2 | 5/21/2013 5:25:07 AM PT | |
| 13201239 | $5.00 | 0 | 5/21/2013 5:25:52 AM PT | |
| 13201243 | $5.00 | 0 | 5/21/2013 5:26:31 AM PT | |
| 13201244 | $3.00 | 1 | 5/21/2013 5:26:40 AM PT | |
| 13201267 | $5.00 | 1 | 5/21/2013 5:28:56 AM PT | |
| 13201274 | $5.00 | 0 | 5/21/2013 5:29:39 AM PT |
| 1 2 3 4 5 6 7 8 9 10...291 Next >> |







