All Current Auctions | New Today | Ending Today | Going going gone | Buy Now! | Hot 50
Listings > Glass
> Art Glass (123 items)
> Carnival Glass (38 items)
> Depression Glass (27 items)
> Elegant Glass (37 items)
> Fine Crystal (135 items)
> Opaque Glass (25 items)
> Pressed Glass (32 items)
> Vintage Glass (114 items)
Updated 5/21/2013 3:25:02 AM PT
| Featured Items in Glass |
| |||||||||||
| Item# | Item Description | Price USD | Bids | |
|---|---|---|---|---|
| 13178624 | $45.00 | 10 | 5/25/2013 6:30:00 PM PT |
| 1 2 3 4 5 6 7 8 9 10...29 Next >> |
| Item # | Item Description | Price USD | Bids | |
| 13201133 | $5.00 | 0 | 5/21/2013 5:13:24 AM PT | |
| 13201158 | $5.00 | 0 | 5/21/2013 5:17:04 AM PT | |
| 13201184 | $5.00 | 0 | 5/21/2013 5:19:52 AM PT | |
| 13201471 | $4.99 | 0 | 5/21/2013 5:48:38 AM PT | |
| 13201562 | $5.00 | 0 | 5/21/2013 5:57:49 AM PT | |
| 13201636 | $5.00 | 0 | 5/21/2013 6:02:39 AM PT | |
| 13201890 | $77.00 | 6 | 5/21/2013 6:17:33 AM PT | |
| 13202015 | $6.00 | 2 | 5/21/2013 6:25:58 AM PT | |
| 13202142 | $9.99 | 0 | 5/21/2013 6:33:18 AM PT | |
| 13225409 | $101.00 | 14 | 5/21/2013 7:06:21 AM PT | |
| 13225619 | $52.50 | 12 | 5/21/2013 7:23:01 AM PT | |
| 13202983 | $9.99 | 0 | 5/21/2013 7:24:19 AM PT | |
| 13203011 | $9.99 | 0 | 5/21/2013 7:24:43 AM PT | |
| 13226126 | $31.00 | 5 | 5/21/2013 7:50:06 AM PT | |
| 13203582 | $1.99 | 0 | 5/21/2013 7:54:39 AM PT | |
| 13204186 | $9.95 | 2 | 5/21/2013 8:25:04 AM PT | |
| 13204313 | $7.95 | 0 | 5/21/2013 8:30:56 AM PT | |
| 13204500 | $7.95 | 1 | 5/21/2013 8:40:33 AM PT | |
| 13204580 | $7.95 | 1 | 5/21/2013 8:45:36 AM PT | |
| 13204660 | $5.95 | 2 | 5/21/2013 8:50:10 AM PT | |
| 13227239 | $8.00 | 0 | 5/21/2013 8:50:41 AM PT | |
| 13205806 | $4.99 | 0 | 5/21/2013 9:48:22 AM PT | |
| 13206236 | $19.23 | 5 | 5/21/2013 10:03:54 AM PT | |
| 13206255 | $3.00 | 0 | 5/21/2013 10:04:08 AM PT | |
| 13206538 | $26.00 | 7 | 5/21/2013 10:07:55 AM PT | |
| 13207436 | $10.00 | 0 | 5/21/2013 10:47:34 AM PT | |
| 13207594 | $5.00 | 0 | 5/21/2013 10:54:13 AM PT | |
| 13202204 | $7.00 | 2 | 5/21/2013 11:00:00 AM PT | |
| 13207779 | $3.00 | 0 | 5/21/2013 11:01:40 AM PT | |
| 13208056 | $3.00 | 0 | 5/21/2013 11:11:05 AM PT |
| 1 2 3 4 5 6 7 8 9 10...29 Next >> |







